With clever DEEPAL design and a generous use of space, the S05 is more than big enough for the whole family. The extra-ordinary DEEPAL S05 will appeal to those wanting the effortless urban manoeuvrability of a compact SUV, with the space and practicality for weekend adventures.
 
          
          
          
        
 
          
          
          
        
 
          
          
          
        
 
 
  
  
  
  
  
  The Deepal S05 is available in a refined selection of exterior colors that embody futuristic style and conscious design. Each shade is crafted to accentuate its bold lines and modern presence—choose the one that reflects your individuality.
 
        
        
        
        
        Immerse yourself in comfort and sophistication with a range of refined interior color options that perfectly complement the Deepal S05’s futuristic design.
 
        
        
 
 
  
  
  
  
  
  
 
 
  
  
  
  
  
  
 
 
  
  
  
  
  
  
 
 
  
  
  
  
  
  Discover the full S05 specifications and explore how innovation meets performance in every detail.
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Energy Type | Range-extended hybrid (REEV) | ● | — | 
| Pure Electric (EV) | — | ● | |
| Performance Parameters | Acceleration time from 0 to 100 km/h (s) | ≤8 | ≤7.5 | 
| Maximum speed (km/h) | ≥175 | ≥180 | |
| Body parameters | Length (mm) | 4620 | 4620 | 
| Width (mm) | 1900 | 1900 | |
| Height (mm) | 1600 | 1600 | |
| Wheelbase (mm) | 2880 | 2880 | |
| Curb weight (kg) | 2210 | 2150 | |
| Displacement (mL) | 1497 | — | |
| Maximum engine power (kW) | 72 | — | |
| Maximum engine torque (N·m) | 125 | — | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Drive motor parameters | Total motor power (kW) | 160 | 175 | 
| Total torque of the motor (N·m) | 320 | 320 | |
| Number of drive motors | Single motor | ● | ● | 
| Motor layout | Rear | ● | ● | 
| Motor Type | Permanent magnet synchronous motor | ● | ● | 
| Rear drive motor parameters | Maximum power of rear motor (kW) | 160 | 175 | 
| Maximum torque of rear motor (N·m) | 320 | 320 | |
| Battery Type | Lithium iron phosphate battery | ● | ● | 
| Battery parameters and functions | Battery Capacity | 27.28 | 56.12 | 
| Pure electric range-WLTP (km) | 160 | 460 | |
| Combined Range - WLTP (KM) | 900 Kms | 460 Kms | |
| Charging function | Slow charging function | ●7kw | ●7kw | 
| Slow charging time (hours) | 4H | 8h | |
| Normal fast charging time (min) | 20min | 15min | |
| Normal fast charging capacity (%) | 30%-80% | 30%-80% | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Drive mode | Rear-motor, rear-wheel drive | ● | ● | 
| Front suspension | McPherson independent suspension | ● | ● | 
| Rear Suspension | Multi-link independent suspension | ● | ● | 
| Power type | Electronic power assist | ● | ● | 
| Steering type | Steering speed sensing | ● | ● | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Front brake | Ventilated disc brakes | ● | ● | 
| Rear brake | Solid disc brake | ● | ● | 
| Parking brake | Electronic parking brake | ● | ● | 
| Tire specifications | Tire width ratio | 245 | 245 | 
| Aspect Ratio | 45 | 45 | |
| 20-inch wheels | ● | ● | |
| Tire Brand | Luxury tires | ● Continental | ● Continental | 
| Wheel material | Aluminum Alloy Wheels | ● | ● | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Front airbags | Driver front airbag | ● | ● | 
| Driver side airbag | ● | ● | |
| Passenger front airbag | ● | ● | |
| Passenger side airbag | ● | ● | |
| Other airbags | Front and rear integrated side curtain airbags | ● | ● | 
| Monitoring alarm | Tire pressure display | ● | ● | 
| Child safety | ISOFIX child safety seat interface | ● | ● | 
| Child safety lock (electronic) | ● | ● | |
| Safety handle | Passenger safety handle | ● | ● | 
| Second row safety handle | ● | ● | |
| Stable driving | Anti-lock Braking System (ABS) | ● | ● | 
| EBD | ● | ● | |
| Vehicle stability system (ESP/DSC/ESC, etc.) | ● | ● | |
| Traction control (TCS/ASR/TRS, etc.) | ● | ● | |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | |
| Dynamic Braking Function (DBF) | ● | ● | |
| Rollover protection (ROM) | ● | ● | |
| Hill-start assist control system | ● | ● | |
| Hill Descent Control System | ● | ● | |
| Electronic anti-roll function | ● | ● | |
| Image-assisted safety | Front and rear parking radar warning | ● | ● | 
| 540° panoramic image | ● | ● | |
| Other security configuration | Automatic locking when leaving the car | ● | ● | 
| Speed sensor automatic locking | ● | ● | |
| Automatic door unlocking after collision | ● | ● | |
| One-touch locking function for the passenger side | ●Central control screen | ●Central control screen | |
| 120KM speeding alarm | ● | ● | |
| Low speed driving warning sound | ● | ● | |
| Sentry Mode | ● OTA | ● OTA | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Driving Mode | Driving Mode - Standard / Comfort | ● | ● | 
| Driving Mode - Sport Mode | ● | ● | |
| Driving Mode - ECO Mode | ● | ● | |
| Driving Mode - Snow Mode | — | — | |
| Driving Mode - Custom Mode | ● | ● | |
| Control function | Energy recovery | ● | ● | 
| Automatic parking (AUTO HOLD) | ● | ● | |
| Driving functions | Intelligent driving perception hardware - Millimeter wave radar (unit) | 3 | 3 | 
| Intelligent driving perception hardware - Ultrasonic radar (unit) | 6 | 6 | |
| Surround view camera (pcs) | 4 | 4 | |
| HD camera (pcs) | 1 | 1 | |
| ACC (Mini-) | Forward Collision Warning FCW: Forward Collision Warning-Vehicle FCW | ● | ● | 
| Automatic Emergency Braking AEB: Automatic Emergency Braking - Vehicle AEB | ● | ● | |
| Full-Speed Adaptive Cruise Control (ACC): Cruise Control | ● | ● | |
| Full-speed adaptive cruise control (ACC): following car control | ● | ● | |
| Full-Speed Adaptive Cruise Control (ACC): Stop and Go Control | ● | ● | |
| IACC (Mini) | Mini- Full functionality | ● | ● | 
| Forward Collision Warning FCW: Forward Collision Warning-Pedestrian FCW-P | ● | ● | |
| Forward Collision Warning FCW: Forward Collision Warning-Cyclist FCW | ● | ● | |
| Automatic Emergency Braking AEB: Automatic Emergency Braking - Pedestrian AEB-P | ● | ● | |
| Automatic Emergency Braking AEB: Automatic Emergency Braking - Cyclist AEB | ● | ● | |
| High beam management (HMA) | ● | ● | |
| Lane Departure Warning (LDW) | ● | ● | |
| Safe distance reminder | ● | ● | |
| Speeding warning | ● | ● | |
| Lane Keeping Assist (LKA) | ● | ● | |
| Integrated Adaptive Cruise Control (IACC): Lane Centering LCC | ● | ● | |
| Integrated Adaptive Cruise Control (IACC): Traffic Jam Assist TJA | ● | ● | |
| Integrated Adaptive Cruise Control (IACC): Intelligent Offset LDC | ● | ● | |
| 360° panoramic image (AVM) | panoramic image (2D/3D) | ● | ● | 
| transparent chassis | ● | ● | |
| radar-triggered panoramic view | ● | ● | |
| ramp vision assistance | ● | ● | |
| Driving functions | Surround view driving recorder (DVR) | ● | ● | 
| Remote entry and exit (RSIO): key remote entry and exit | ● | ● | |
| Rear Collision Warning (RCW) | ● | ● | |
| Rear Cross Traffic Alert (RCTA) | ● | ● | |
| Reverse Cross Traffic Braking (RCTB) | ● | ● | |
| Emergency Lane Keeping (ELK) | ● | ● | |
| Blind Spot Detection (BSD) | ● | ● | |
| Lane Convergence Assist (LCA) | ● | ● | |
| Door opening warning (DOW) | ● | ● | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Door type | Swing door | ● | ● | 
| Door design | Frameless doors | ● | ● | 
| Electric trunk | ● | ● | |
| Trunk memory | ● | ● | |
| Physical key | Remote control key | ●2 | ●2 | 
| Key sensor | Keyless start | ● | ● | 
| Keyless entry | ● | ● | |
| Physical key function | Remote control car search function | ● | ● | 
| Remote control central locking | ● | ● | |
| Remote control window opening and closing | ● | ● | |
| Remote control trunk opening | ● | ● | |
| Door locks/anti-theft devices | Driving automatic door locking device | ● | ● | 
| Double-click the back door to lock the car | ● | ● | |
| BCM anti-theft | ● | ● | |
| Headlight function | Automatic headlights | ● | ● | 
| Adaptive High Beam Assist | ● | ● | |
| Other Lights | LED rear fog light | ● | ● | 
| Daytime running lights | ● | ● | |
| Sunroof shades | Electric sunshade | ● | ● | 
| Window functions | One-touch lifting and lowering of all car windows + anti-pinch | ● | ● | 
| Automatic window defrosting and defogging function | ● | ● | |
| Automatically shut down in rainy weather | ● | ● | |
| Rain-sensing wipers | ● | ● | |
| Electric adjustment of exterior mirrors | ● | ● | |
| Electric folding exterior mirrors | ● | ● | |
| Exterior mirrors with memory function | ● | ● | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| meter | LCD instrument | ● | ● | 
| HUD | HUD Size | 50 inches | 50 inches | 
| AR-HUD projection head-up display | ● | ● | |
| Central control screen | Central control screen size | 15.4 inches | 15.4 inches | 
| Central control screen resolution | 2.5k | 2.5k | |
| Central control screen function | Electronic rotating screen | — | ● | 
| Mobile Internet | Bluetooth function | ● | ● | 
| Smart device interconnection | ● | ● | |
| Voice Interaction | Basic voice control | ● | ● | 
| Intelligent voice interaction system | ● | ● | |
| lContinuous multi-round dialogue | ● | ● | |
| Four-tone zone | ● | ● | |
| External speakers | ● | ● | |
| Number of external speakers | ●1 | ●2 | |
| Driver Fatigue Monitoring System DMS | Fatigue detection | — | ● | 
| Face Recognition | — | ● | |
| Internet of Vehicles | 3D car control | ● | ● | 
| In-car WIFI | ● | ● | |
| Full-time online voice | ● | ● | |
| Online Music | ● | ● | |
| One-click manual backend service | ● | ● | |
| APPstore | ● | ● | |
| OTA Update | ● | ● | |
| Anti-theft monitoring, tracking, prohibition of motor start | ● | ● | |
| Smart pile search | ● | ● | |
| Internet connection (4G) | ● | ● | |
| OTA remote upgrade | ● | ● | |
| I Call (navigation query in unfamiliar areas) | ● | ● | |
| User driving log | ● | ● | |
| Online Video | Online Navigation | ● | ● | 
| APP remote control function | Door control | ● | ● | 
| Window Control | ● | ● | |
| Seat Controls | ● | ● | |
| Air conditioning control | ● | ● | |
| Vehicle start | ● | ● | |
| Vehicle condition inquiry/diagnosis | ● | ● | |
| Charging Management | ● | ● | |
| Find a car | ● | ● | |
| Cockpit Chip | Qualcomm 8155 chip | ● | ● | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Steering wheel material | Imitation leather steering wheel | ● | ● | 
| Steering wheel adjustment type | Steering wheel adjustment (4-way) | ● | ● | 
| Steering wheel functions | Steering wheel heating | — | — | 
| Gear shifting | Electronic hand gear | ● | ● | 
| Interior rearview mirror | Manual anti-glare interior rearview mirror | — | — | 
| Automatic anti-glare interior rearview mirror | ● | ● | |
| Other interior equipment | Plastic instrument panel | ● | ● | 
| Luggage fixing net hook (anchor point) | ● | ● | |
| Organ pedal | ● | ● | |
| Retractable trunk storage curtain | ○ | ○ | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Multimedia/charging port | Number of USB ports | 1 front 1 back | 1 front 1 back | 
| Type C port quantity | 0 front and 1 rear | 1 front and 1 rear | |
| Mobile phone wired charging power (W) | 18w | 18w | |
| Wireless charging for mobile phones | Mobile phone wireless charging quantity | 1 front and 0 rear | 1 front and 0 rear | 
| Mobile phone wireless charging power (W) | 50W | 50W | |
| In-car power supply | 12V power supply | ● | ● | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Number of seats | 5 seats | ● | ● | 
| Seat Type | Ordinary seats | ● | ● | 
| Seat structure | Split seats | ● | ● | 
| Seat Material | imitation leather | ● | ● | 
| Driver seat adjustment | Manual seat 6-way adjustment | — | — | 
| Electric seat 6-way adjustment | ● | ● | |
| Electric lumbar support 2-way | ● | ● | |
| Manual headrest adjustment | ● | ● | |
| Driver seat functions | Seat heating function (cushion + backrest) | ● | ● | 
| Seat ventilation function (seat cushion + backrest) | ● | ● | |
| Seat courtesy | ● | ● | |
| Seat memory | ● | ● | |
| Seat storage bag | ● | ● | |
| Passenger seat adjustment method | Manual seat 4-way adjustment | — | — | 
| Electric seat 4-way adjustment | ● | ● | |
| Electric leg rest adjustment (angle) | ● | ● | |
| Manual headrest adjustment | ● | ● | |
| Passenger seat function | Seat leg support | ● | ● | 
| Seat Heating & Ventilation (seat cushion + backrest) | ● | ● | |
| Seat courtesy | ● | ● | |
| Seat memory | ● | ● | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Audio function | Number of speakers | 8 | 14 | 
| Speaker with subwoofer/amplifier | — | ● | |
| 14 Speakers | — | ● | |
| Ambient light type | Multi-color ambient light | — | ● | 
| air conditioner | Air conditioning temperature control type - PTC air conditioner | ● | ● | 
| Air conditioning type | ● | ● | |
| Air purification - PM2.5 air conditioning filter | ● | ● | 
| Secondary classification | Entry | REEV | EV | 
|---|---|---|---|
| Appearance Color | Body color | White, gray, black, blue, silver | White, gray, black, blue, silver | 
| Same color body | ● | ● | |
| Left rudder | ● | ● | |
| Mecca pointer | ● | ● | |
| Full time zone function | ● | ● | |
| FM/AM Radio | ● | ● | |
| DAB digital radio | ● | ● | |
| Voice interaction + navigation language | Chinese, English, Thai, Russian, Spanish, Arabic, German, Hebrew, French, Italian, etc. | ||
| CARPLAY & ANDROID AUTO | ● | ● | 
 
 
 
 
 
 
 
 
 
 
 
 Discover the future of premium electric mobility with the DEEPAL S05. Schedule your test drive today.