DEEPAL’s design philosophy emphasises comfort, convenience, and refinement. 
      By combining elegant aesthetics with thoughtful craftsmanship, we create an engaging experience for every passenger.
 
          
          
          
        
 
          
          
          
        
 
          
          
          
        
 
 
  
  
  
  
  
  Inspired by the vastness of the universe, the S07 is available in five distinctive colours that embody individuality and sportiness. Choose your shade at no extra cost and make a statement wherever you go.
 
        
        
        
        Experience luxury and comfort with a selection of refined interior color options that complement the Deepal S07’s premium design.
 
        
        
        
 
 
  
  
  
  
  
  
 
 
  
  
  
  
  
  
 
 
  
  
  
  
  
  
 
  
  
  
  
  
  Discover the full S07 specifications and explore how innovation meets performance in every detail.
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Basic parameters | Length, width and height | 4750*1930* 1625 | 4750*1930* 1625 | 
| Wheelbase | 2900 | 2900 | |
| Total mass | 2380 | 2470 | |
| Curb Weight | 1970 | 2060 | |
| Front track/Rear track | 1640/1650 | 1640/1650 | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Engine | Nominal displacement: 1.5 | ●1480 | − | 
| Fuel tank capacity | 45L | − | |
| Trunk capacity | 445-1385L | − | |
| Engine net power/speed (kw/rpm) | 66/5200 | − | |
| Maximum torque/speed (N·m/rpm) | 133/4000 | − | |
| Motor | Maximum motor power (kW) | 175 | 160 | 
| Maximum motor torque (Nm) | 320 | 320 | |
| Battery capacity KWH | 31.74 | 79.97 | |
| Electricity consumption per 100 km (kWh) | 19.4 (WLTP) | 18.6 (WLTP) | |
| Range | WLTP pure electric mileage | 160KM | 475KM | 
| WLTP comprehensive mileage | 950KM | 475KM | |
| Charge | Declared value--0%-100%-slow charging power 6.6KW | 5.6h | 14.5h | 
| Estimated value: 30%-80% - Maximum fast charging power at room temperature: 90.6KW | 15min | 35min | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Chassis | Front suspension type: McPherson independent suspension | ● | ● | 
| Rear suspension type: Multi-link independent suspension | ● | ● | |
| Drive type: Rear drive | ● | ● | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Wheels | 20 inches Alloy Wheels | ● | ● | 
| Brand tires | ● | ● | |
| Brakes | Front wheel brake: Ventilated disc | ● | ● | 
| Rear wheel brake: Solid Disc | ● | ● | |
| Vehicle stability function | ABS+EBD | ● | ● | 
| ABS+EBD | ● | ● | |
| TCS | ● | ● | |
| Brake Assist (BA) | ● | ● | |
| Hill Start Assist (HHC) | ● | ● | |
| Hill Descent Control (HDC) | ● | ● | |
| Auto Hold | ● | ● | |
| Parking Sensors | Front parking radar (2 pieces) | ● | ● | 
| Rear parking radar (4) | ● | ● | |
| Airbag/Air curtain | Driver airbag | ● | ● | 
| Passenger airbag | ● | ● | |
| Front side airbags | ● | ● | |
| Front and rear integrated safety curtain airbags | ● | ● | |
| Child safety lock | Electronic child lock | ● | ● | 
| ISO Fix | ● | ● | |
| Intelligent Driving Safety Assist | Forward Collision Warning (FCW) | ● | ● | 
| Automatic Emergency Braking - Vehicle | ● | ● | |
| Lane Departure Warning (LDW) | ● | ● | |
| Automatic Emergency Braking - Pedestrian (AEB-P) | ● | ● | |
| Emergency Lane Keeping (ELK) | ● | ● | |
| Lane Keeping Assist (LKA) | ● | ● | |
| Parallel auxiliary LCDA | ● | ● | |
| Reverse Cross Traffic Alert RCTA | ● | ● | |
| Rear collision warning RCW | ● | ● | |
| Smart Driving | Door opening warning SEW | ● | ● | 
| Blind Spot Detection (BSD) | ● | ● | |
| Reverse Lateral Emergency Brake (RCTB) | ● | ● | |
| Full-speed adaptive cruise control (ACC) | Cruise control | ● | ● | 
| Car following control | ● | ● | |
| Stop and Go Control | ● | ● | |
| Integrated Adaptive Cruise Control (IACC) | Lane Centering (LCC) | ● | ● | 
| Traffic Jam Assist (TJA) | ● | ● | |
| Smart Deviation (LDC) | ● | ● | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Anti-theft/locking | Keyless start | ● | ● | 
| Keyless entry | ● | ● | |
| Anti-theft | Anti-theft | ● | ● | 
| Key | Remote control key car search function | ● | ● | 
| Key remote control central locking | ● | ● | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Steering wheel adjustment | Up and down + front and back adjustment | ● | ● | 
| Steering wheel buttons | Entertainment button integration | ● | ● | 
| Power outlet | Front row 12 car power supply | ● | ● | 
| Trunk 12 Car power supply | ● | ● | |
| Door handle | Electric inner door handle | ● | ● | 
| Top cover lining material | knitting | ● | ● | 
| Carpet material | Fabric | ● | ● | 
| Gear shifting | Armrest | ● | ● | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Seat Material | Microfiber leather seats | ● | ● | 
| Driver's seat | Seat adjustment mode - electric | ● | ● | 
| Seat adjustment range: 6 directions | ● | ● | |
| Electric lumbar support: 4 directions | ● | ● | |
| Seat memory function | ● | ● | |
| Chair welcome | ● | ● | |
| Seat heating & Ventilation | Seat heating & Ventilation (Cushion + Back) | ● | ● | 
| Passenger seat | Seat adjustment mode - electric | ● | ● | 
| Seat adjustment range: 4-way | ● | ● | |
| Passenger seat heating & Ventilation | Seat heating & Ventilation (Cushion + Back) | ● | ● | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Navigation | GPS Navigation System | ● | ● | 
| Display | ARHUD Head-up Display | ● | ● | 
| Connectivity | Bluetooth Car Phone | ● | ● | 
| Radio | Radio | ●DAB+FM/AM | ●DAB+FM/AM | 
| Interface | Front row - 2 (USB, Type-C) | ● | ● | 
| Back row - 1 (Type-C) | ● | ● | |
| Audio | Audio - 14 speakers | ● | ● | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| External | Headlight delay off function | ● | ● | 
| Automatic headlight on and off | ● | ● | |
| LED Headlights | ● | ● | |
| Intelligent high beam | ● | ● | |
| Rear fog lamp | ● | ● | |
| LED reverse lights | ● | ● | |
| Emergency brake warning function (double flash) | ● | ● | |
| High-mounted brake light | ● | ● | |
| LED daytime running lights | ● | ● | |
| Ambient light | Ambient light (multi-color) | ● | ● | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Trunk | Remote control start | ● | ● | 
| Electric tailgate | ● | ● | |
| Skylight | Ordinary full-width roof | ● | ● | 
| Electric sunshade | ● | ● | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Glass | Frameless doors | ● | ● | 
| Double glazing | Double glazing on front doors and windows | ● | ● | 
| Four-door electric windows | Automatically shut down in rainy weather | ● | ● | 
| One-key lifting: Control range: Four doors | ● | ● | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Exterior mirrors | Adjustment method: Electric | ● | ● | 
| Exterior mirror position memory | ● | ● | |
| Automatic folding of parking mirrors | ● | ● | |
| Automatically tilt down when reversing | ● | ● | |
| Wipers | Rain sensor | ● | ● | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Air conditioner | Air conditioning type: automatic | ● | ● | 
| Temperature zone control: dual temperature zones | ● | ● | |
| Active cabin ventilation function | ● | ● | |
| Ion Generator | ● | ● | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Car Entertainment System | DVR | ● | ● | 
| 360° panoramic image (HD) | ● | ● | |
| Transparent chassis | ● | ● | |
| WiFi | ● | ● | |
| Remote interaction: remote query of vehicle condition information (opening and closing status, fuel consumption mileage, in-car air quality), remote diagnosis of vehicle health (motor system, etc.) | ● | ● | |
| OTA online upgrade | ● | ● | |
| Voice control function | ● | ● | |
| In-car monitoring | ● | ● | |
| Gesture Recognition | ● | ● | |
| Sound source localization | ● | ● | |
| Remote interaction: remote control (air conditioning adjustment/double flash/horn/trunk, etc.) | ● | ● | |
| TBOX | 4G-TBOX integrated RMU | ● | ● | 
| Connectivity | Wireless mobile phone interconnection | ● | ● | 
| Screen | Screen rotation | ● | ● | 
| Central control screen | Central control screen size | 15.6 | 15.6 | 
| Secondary classification | Entry | REEV | BEV | 
|---|---|---|---|
| Sound | Low speed pedestrian warning sound | ● | ● | 
| Charging | Fast charging port | ● | ● | 
| Slow charging interface | ● | ● | |
| Overseas Adaptive Development | 120KM speeding alarm | ● | ● | 
| Wireless Carplay+Android Auto | ● | ● | |
| One-touch locking of all four doors at the passenger side (central control panel) | ● | ● | |
| Mecca Pointer | ● | ● | |
| European standard double gun charging cable | ● | ● | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Discover the future of premium electric mobility with the DEEPAL S07. Schedule your test drive today.